Teaching Takes Heart
Credits or Membership? You choose.
Think of 1 credit as about $1 of resource value. The resource price stays simple; larger packs and subscriptions can lower what you actually pay for each credit.
Buy Credits Anytime
No subscription. Purchase a pack when you need it. Purchased credits never expire.
Shop Credit Packs →Membership
Get 12 credits per month, keep everything you unlock in My Library, and access the member-only 10-credit top-up for $7.99 during your current subscription period.
Compare Membership Plans →Clear pricing
See the value side by side.
The larger the commitment, the better the effective cost per credit. You can always start with a free account and buy credits only when you want them.
| Option | Cost | Credits | Your cost per credit | Best for |
|---|---|---|---|---|
| 5 Credit Pack | $5.49 | 5 one-time | $1.10/credit | Buy anytime |
| 10 Credit Pack | $9.99 | 10 one-time | $1.00/credit | Buy anytime |
| 25 Credit Pack | $23.99 | 25 one-time | $0.96/credit | Buy anytime |
| 50 Credit Pack | $44.99 | 50 one-time | $0.90/credit | Buy anytime |
| Monthly Membership | $9.99 / month | 12 / month | ~$0.83/credit | Regular classroom use |
| Member 10 Credit Top-Up | $7.99 | 10 one-time | $0.80/credit | Subscription members only |
| Annual Membership — Best Value | $99 / year | 144 across 12 monthly releases | ~$0.69/credit | Best overall value |
Not ready to decide?
Create your free Teaching Takes Heart account first. You can claim free resources, build My Library, buy credits later, or join membership whenever it makes sense.